Page 22 - HancockClassics2019_forweb
P. 22
DOUBLE-HUNG WINDOW STANDARD SIZES
& ARCHITECTURAL DETAILS
Replacement Windows
Double-Hung Window Standard Sizes / Custom sizes available Each window is custom built to your specifications.
Rough Opening 20" 22" 24" 26" 28" 30" 32" 34" 36" 38" 40" 42" 44" 46" 48"
Unit Size 19 ½" 21 ½" 23 ½" 25 ½" 27 ½" 29 ½" 31 ½" 33 ½" 35 ½" 37 ½" 39 ½" 41 ½" 43 ½" 45 ½" 47 ½"
Top Sash Exposed Glass 12 / " 14 / " 16 / " 18 / " 20 / " 22 / " 24 / " 26 / " 28 / " 30 / " 32 / " 34 / " 36 / " 38 / " 40 / "
Bottom Sash Exposed Glass 12 / " 14 / " 16 / " 18 / " 20 / " 22 / " 24 / " 26 / " 28 / " 30 / " 32 / " 34 / " 36 / " 38 / " 40 / "
2036 2236 2436 2636 2836 3036 3236 3436 3636 3836 4036 4236 4436 4636 4836 13 ½" 14 ½" 35 ½" 36"
2042 2242 2442 2642 2842 3042 3242 3442 3642 3842 4042 4242 4442 4642 4842 16½" 17 ½" 41 ½" 42"
2048 2248 2448 2648 2848 3048 3248 3448 3648 3848 4048 4248 4448 4648 4848 21 ½" 20 ½" 47 ½" 48"
2054 2254 2454 2654 2854 3054 3254 3454 3654 3854 4054 4254 4454 4654 4854 22 ½" 23 ½" 53 ½" 54"
2057 2257 2457 2657 2857 3057 3257 3457 3657 3857 4057 4257 4457 4657 4857 24" 25" 56 ½" 57"
2060 2260 2460 2660 2860 3060 3260 3460 3660 3860 4060 4260 4460 4660 4860 25 ½" 26 ½" 59 ½" 60"
2066 2266 2466 2666 2866 3066 3266 3466 3666 3866 4066 4266 4466 4666 4866 28 ½" 29 ½" 65 ½" 66"
2072 2272 2472 2672 2872 3072 3272 3472 3672 3872 4072 4272 4472 4672 4872 31 ½" 32 ½" 71 ½" 72"
E3660 E3760 34 ½" 35 ½" 77 ½" 78"
2078 2278 2478 2678 2878 3078 3278 3478 3678 3878 4078 4278
36 ½" 37"
36"
Notes: 29 / " 36 ½" Never meets egress
29 ¹³/16"
New construction series standard sizes shown. Custom sizes are available. 29 / " 29 ¹³/16"
Call out sizes are calculated in inches. Always meets egress
Check with fabricator for rough opening sizes when mulling. Meets egress with
60 ½" 60"
Grilles are optional and shown in colonial pattern as viewed from outside. 26 ¾" 25 ¾" 60" 59 ½" 26 ½" 25 ½" specific modifications
Banded and Northern casings, add ¼" to width and height of rough opening. Meets egress. BAW defaults
E3760 to required modifications
22
22 TECHNICAL INFORMATION