Page 20 - HancockClassics2019_forweb
P. 20
SINGLE-HUNG WINDOW STANDARD SIZES
& ARCHITECTURAL DETAILS
Single-Hung Window Standard Sizes / Custom sizes available Replacement Windows
Each window is custom built to your specifications.
13 ⅞" 15 ⅞" 17 ⅞" 19 ⅞" 21 ⅞" 23 ⅞" 25 ⅞" 27 ⅞" 29 ⅞" 31 ⅞" 33 ⅞" 35 ⅞" 37 ⅞" 39 ⅞" 41 ⅞"
2036 2236 2436 2636 2836 3036 3236 3436 3636 3836 4036 4236 4436 4636 4836 14 ⅜" 14 ⁷/16" 35 ½" 36"
2042 2242 2442 2642 2842 3042 3242 3442 3642 3842 4042 4242 4442 4642 4842 17 ⅜" 17 ⁷/16" 41 ½" 42"
2048 2248 2448 2648 2848 3048 3248 3448 3648 3848 4048 4248 4448 4648 4848 20 ⅜" 20 ⁷/16" 47 ½" 48"
2054 2254 2454 2654 2854 3054 3254 3454 3654 3854 4054 4254 4454 4654 4854 23 ⅜" 23 ⁷/16" 53 ½" 54"
2057 2257 2457 2657 2857 3057 3257 3457 3657 3857 4057 4257 4457 4657 4857 24 ⅞" 24 ¹⁵/16" 56 ½" 57"
2060 2260 2460 2660 2860 3060 3260 3460 3660 3860 4060 4260 4460 4660 4860 26 ⅜" 26 ⁷/16" 59 ½" 60"
2066 2266 2466 2666 2866 3066 3266 3466 3666 3866 4066 4266 4466 4666 4866 29 ⅜" 29 ⁷/16" 65 ½" 66"
2072 2272 2472 2672 2872 3072 3272 3472 3672 3872 4072 4272 4472 4672 4872 32 ⅜" 32 ⁷/16" 71 ½" 72"
E3660 E3760 35⅜" 35 ⁷/16" 77 ½" 78"
2078 2278 2478 2678 2878 3078 3278 3478 3678 3878 4078 4278
36 ½" 37"
36" 36 ½" Never meets egress
Notes: 31" 31 ½"
New construction series standard sizes shown. Custom sizes are available. 30 ⅜" 30 ⅞"
Call out sizes are calculated in inches. Always meets egress
Check with fabricator for rough opening sizes when mulling. Meets egress with
Grilles are optional and shown in colonial pattern as viewed from outside. 60 ½" 60" 26 ¹¹⁄16" 26 ⅝" 60" 59 ½" 26 ⁷/16" 26 ⅜" specific modifications
Banded and Northern casings, add ¼" to width and height of rough opening. Meets egress. BAW defaults
to required modifications
E3760
20 TECHNICAL INFORMATION